Oral Session
Oral 1 (Reporting system, Image processing for CAD)
January 19, 9:30-10:38
Chairs: Shouhei Hanaoka (the University of Tokyo, Japan), Kuo-Sheng Cheng (National Cheng Kung University, Taiwan)
O1-I-1 | A Framework for Sharing Medical Image Report and Annotations using XML Woei-Chyn Chu (National Yang-Ming University, Taiwan) |
O1-1 | Probabilistic atlas model of asymptomatic intracranial aneurysms on a computer-aided framework for detecting aneurysms Kazuya Hirakawa (Department of Health Sciences, Graduate School of Medical Sciences, Kyushu University), Hidetaka Arimura (Faculty of Medical Sciences, Kyushu University), Ze Jin (Department of Health Sciences, Graduate School of Medical Sciences, Kyushu University / Research Fellow of the Japan Society for the Promotion of Science), Shingo Kakeda (Department of Radiology, University of Occupational and Environmental Health), Fumio Yamashita, Makoto Sasaki (Institute for Biomedical Sciences, Iwate Medical University), Yukunori Korogi (Department of Radiology, University of Occupational and Environmental Health) |
O1-2 | Automated prostate cancer detection via multi-parametric MRI texture feature classification YoungGi Kim, Julip Jung, Helen Hong (Department of Software Convergence, Seoul Women's University, Seoul, Republic of Korea), SungIl Hwang, HakJong Lee (Department of Radiology, Seoul National University Bundang Hospital, Bundang, Republic of Korea) |
O1-3 | Detection of the extracapsular spread in lymph nodes with quantitative texture analysis of FDG-PET images for head and neck cancer Yu-Hua Fang, May Su (Department of Biomedical Engineering, National Cheng Kung University), Tsung-Ying Ho, Tzu-Chen Yen (Department of Nuclear Medicine, Chang Gung Memorial Hospital, Linkou) |
O1-4 | Tumor Diagnosis of 3-D Breast Elastography Yao-Sian Huang, Ruey-Feng Chang (Department of Computer Science and Information Engineering National Taiwan University, Taipei, Taiwan), Etsuo Takada, Sachiyo Konno (Center of Medical Ultrasonics, Dokkyo Medical University), Chiun-Sheng Huang (Department of Surgery, National Taiwan University Hospital, Taipei, Taiwan), Ming-Hao Kuo (Department of Computer Science and Information Engineering National Taiwan University, Taipei, Taiwan) |
Oral 2 (Image processing for CAD and CAS)
January 19, 10:50-11:50
Chairs: Hidekata Arimura (Kyushu University, Japan), Helen Hong (Seoul Women's University, Korea)
O2-1 | Modeling 3D Cell Nucleus by Template-based Deformable Model with Confined-region Determined by Cellular Characteristics Seoyoung Kim, Taeho Kim (KAIST) |
O2-2 | MR Image Segmentation of Marmoset Brain Using Prediction of Shape Development by Gaussian Process Yui Nakagawa, Atsushi Saito (Tokyo University of Agriculture and Technology), Junichi Hata (Department of Physiology, Keio University School of Medicine / Laboratory for Marmoset Neural Architecture, Brain Science Institute RIKEN /Central Institute for Experimental Animals), Satoko Takemoto (Image Processing Research Team, RIKEN), Yuji Komaki, Erika Sasaki (Department of Physiology, Keio University School of Medicine / Central Institute for Experimental Animals), Hideyuki Okano (Department of Physiology, Keio University School of Medicine / Laboratory for Marmoset Neural Architecture, Brain Science Institute RIKEN), Hideo Yokota (Image Processing Research Team, RIKEN), Akinobu Shimizu (Tokyo University of Agriculture and Technology) |
O2-3 | Pattern Analysis of the Common Carotid Artery Kinematics in Ultrasound Video Sequences - Application to Cardiovascular Risk Evaluation Guillaume Zahnd (Imaging-based Computational Biomedicine Lab, Nara Institute of Science and Technology, Japan), Diane Galbrun, Sami Qorchi (Université de Lyon, CREATIS; CNRS UMR 5220; INSERM U1044; INSA-Lyon; Université Lyon 1; France), Kozue Saito (Department of Stroke and Cerebrovascular Diseases, National Cerebral and Cardiovascular Center, Osaka, Japan), André Sérusclat (Department of Radiology, Louis Pradel Hospital; Hospices Civils de Lyon; Université Lyon 1, Lyon, France), Philippe Moulin (Department of Endocrinology, Louis Pradel Hospital; Hospices Civils de Lyon; Université Lyon 1, Lyon, France), Kazuyuki Nagatsuka (Department of Stroke and Cerebrovascular Diseases, National Cerebral and Cardiovascular Center, Osaka, Japan), Maciej Orkisz (Université de Lyon, CREATIS; CNRS UMR 5220; INSERM U1044; INSA-Lyon; Université Lyon 1; France), Yoshito Otake, Yoshinobu Sato (Imaging-based Computational Biomedicine Lab, Nara Institute of Science and Technology, Japan) |
O2-4 | Assessment of Co-registration Accuracy of Gamma Knife Icon Cone Beam CT images Hyun-Tai Chung (Seoul National University, Korea), Tae Hoon Kim (Department of Nuclear Engineering, Hanyang University, Seoul 04763, Korea), Jin Wook Kim, Sun Ha Paek, Dong Gyu Kim (Department of Neurosurgery, Seoul National University, Seoul 03080, Korea) |
O2-5 | 3D Surgical Planning and Analysis Software for Orbital Fracture Reconstruction Youngjun Kim, Hyeun A Kim, Hyunchul Cho, Sunhee Kim, Jerome Charton, Deukhee Lee, Sehyung Park (Center for Bionics, Korea Institute of Science and Technology), Woo Shik Jeong, Jong Woo Choi (Department of Plastic and Reconstructive Surgery, University of Ulsan College of Medicine, Asan Medical Center) |
Oral 3 (Ultrasound)
January 19, 13:30-14:26
Chairs: Koichi Ito (Tohoku University, Japan), Po-Hsiang Tsui (Chang Gung University, Taiwan)
O3-I-1 | Ultrasound Structure Quantification for Liver Characterization Po-Hsiang Tsui (Chang Gung University, Taiwan) |
O3-1 | Cyclic Magnetomotive Ultrasound for Sentinel Lymph Node Identification: In Vivo Small Animal Study Yu-Chun Chang, Meng-Lin Li (National Tsing Hua University) |
O3-2 | Estimation of myocardial strain rate using high-frame-rate echocardiography Kaori Kaburaki (Graduate School of Science and Engineering for Education, University of Toyama, Japan), Tadashi Yamaguchi (Center for Frontier Medical Engineering, Chiba University, Japan), Hideyuki Hasegawa (Graduate School of Science and Engineering for Education, University of Toyama, Japan) |
O3-3 | Freehand 3D Ultrasound Volume Reconstruction Using an Accurate Probe Localization Method Shuya Ito (Tohoku University, Japan), Koichi Ito, Takafumi Aoki (Tohoku University., Japan), Jun Ohmiya, Satoshi Kondo (Konica Minolta, Inc., Japan) |
Oral 4 (Multidisciplinary computational anatomy)
January 19, 16:40-17:24
Chair: Kensaku Mori (Nagoya University, Japan)
O4-I-1 | Mathematical Foundations for 3D Reconstruction of Micro Anatomical Structures from Serial Histological Sections Hidekata Hontani (Nagoya Institute of Technology, Japan) |
O4-1 | Multi-scale Image Fusion Between Pre-operative Clinical CT and X-ray microtomography of Lung Pathology Holger Roth (Information & Communications, Nagoya University, Japan), Kai Nagara, Hirohisa Oda, Masahiro Oda (Graduate School of Information Science, Nagoya University, Japan), Tomoshi Sugiyama, Shota Nakamura (Nagoya University Graduate School of Medicine), Kensaku Mori (Information & Communications, Nagoya University, Japan / Graduate School of Information Science, Nagoya University, Japan) |
O4-2 | A reaction-diffusion algorithm for segmentation of liver sinusoid in rats fed a high fat and cholesterol diet and their evaluations Hiroto Shoji (Kyoto Prefectural University of Medicine, Japan), Kohtaro Yamada (National Institute of Technology, Anan College, Tokushima, Japan) |
Oral 5 (Multidisciplinary computational anatomy)
January 19, 17:30-18:06
Chair: Yoshinobu Sato (Nara Institute of Science and Technology, Japan)
O5-1 | Development of Local Integral Type Reconstruction Formula for Magnetic Resonance Elastography Ryo Urume (Graduate School of Technology, Chiba University), Mikio Suga (Graduate School of Technology, Chiba University / Center for Frontier Medical Engineering, Chiba University), Suguru Maekawa, Hiroshi Fujiwara (Graduate School of Informatics, Kyoto University) |
O5-2 | An Age Estimation Method Using Brain Local Features of T1-Weighted Images and Its Performance Evaluation Ryuichi Fujimoto, Koichi Ito (Graduate School of Information Sciences, Tohoku University), Kai Wu (South China University of Technology), Kazunori Sato, Yasuyuki Taki (Institute of Development, Aging and Cancer, Tohoku University), Hiroshi Fukuda (Tohoku Medical and Pharmaceutical University), Takafumi Aoki (Graduate School of Information Sciences, Tohoku University) |
O5-3 | A Spatiotemporal Statistical Model for Landmarks of Oral and Maxillofacial Area During the Human Embryonic Period Masashi Kishimoto, Atsushi Saito (Tokyo University of Agriculture and Technology), Tetsuya Takakuwa, Shigehito Yamada (Kyoto University), Akinobu Shimizu (Tokyo University of Agriculture and Technology) |
Oral 6 (SPECT, PET)
January 20, 9:15-10:03
Chair: Yuichi Kimura (Kindai University, Japan)
O6-1 | Imaging of single pinhole SPECT with a TEW scatter correction Xiaona Shan, Yutaro Hemuki, Koichi Ogawa (Hosei University,Japan) |
O6-2 | Radioactivity estimation of pulmonary artery from axillary vein on dynamic scintigrams by using 3-layer artificial neural networks Kasumi Hirose, Takeshi Hara (Department of Intelligent Image Information, Gifu University Graduate School of Medicine), Yuki Tanaka, Taiki Nozaki, Masaki Matsusako (Department of Radiology, St. Luke's International Hospital), Tetsuro Katafuchi (Department of Radiological Technology, Gifu University of Medical Science), Chisako Muramatsu, Xiangrong Zhou, Hiroshi Fujita (Department of Intelligent Image Information, Gifu University Graduate School of Medicine) |
O6-3 | Cancelled |
O6-4 | Imaging simulation of a D-shape PET scanner for improved sensitivity and reduced cost in a whole-body imaging Abdella M. Ahmed, Hideaki Tashima, Taiga Yamaya (National Institute of Radiological Sciences, 4-9-1 Anagawa, inage-ku, Chiba 263-8555, Japan) |
Oral 7 (EIT, CT)
January 20, 10:05-10:57
Chairs: Yuichi Kimura (Kindai University, Japan), Woei-Chyn Chu (National Yang Ming University, Taiwan)
O7-I-1 | Electrical Impedance Tomography for Pulmonary Function Analysis Kuo-Sheng Cheng (National Cheng Kung University, Taiwan) |
O7-I-2 | Practical Interior Tomography Hiroyuki Kudo (University of Tsukuba, JST-ERATO Momose Quantum-Beam Phase Imaging Project, Japan) |
O7-1 | Applying dynamical method of discrete tomography to X-ray CT imaging Nakahama Kazuhiro (Shimane Prefectural Central Hospital / Graduate School of Health Sciences, Tokushima University), Takeshi Kojima, Tetsuya Yoshinaga (Institute of Biomedical Sciences, Tokushima University) |
Oral 8 (CBCT, Tomosynthesis)
January 20, 11:05-12:09
Chair: Yeong-Gil Shin (Seoul National University, Korea)
O8-I-1 | Fiducial-based Simultaneous Correction for Irreproducible Gantry Motion and Involuntary Patient Motion for Geometrically Uncalibratable, C-arm-based Cone-beam Computed Tomography Systems Jang-Hwan Choi (Electronics and Telecommunications Research Institute, Korea) |
O8-I-2 | X-ray Imaging Techniques for Dental Applications Seungryong Cho (Korea Advanced Institute of Science and Technology, Korea) |
O8-1 | Study for application of the compressed-sensing framework to region-of-interest (ROI) digital tomosynthesis (DTS) assisted from scout view for low-dose, high quality x-ray imaging So young Park, Guna Kim, Uikyu Je, Yeonok Park, Hyosung Cho (Department of Radiation Convergence Engineering, Yonsei University) |
O8-2 | Cupping Artifacts Reduction for Synthetic Mammograms by Sine Function Addition Hyeongseok Kim, Taewon Lee, Jonghwan Min, Kihong Son, Sohail Sabir, Sanghoon Cho (Department of Nuclear & Quantum Engineering, Korea Advanced Institute of Science and Technology, Daejeon, Republic of KOREA) |
Oral 9 (Deep Learning)
January 20, 13:40-14:36
Chairs: Hyoungseop Kim (Kyushu Institute of Technology), Seungryong Cho (Korea Advanced Institute of Science and Technology, Korea)
O9-I-1 | Applying Transfer Method for Deep Learning from Application Viewpoint Hayaru Shouno (The University of Electro-Communications, Japan) |
O9-1 | Improvement of detection sensitivity of architectural distortion in mammogram: hybrid false-positive reduction using convolutional neural network Mizuki Yamazaki, Atsushi Teramoto, Ryoichi Kato (Graduate School of Health Sciences, Fujita Health University), Hiroshi Fujita (Graduate School of Medicine, Gifu University) |
O9-2 | Classification of Polyp Candidates on CTC Based on 3D-CNN Tomoki Uemura, Huimin Lu, Hyoungseop Kim (Kyushu Institute of Technology), Rie Tachibana (National Institute of Technology, Oshima College), Toru Hironaka, Janne Nappi, Hiroyuki Yoshida (Massachusetts General Hospital / Harvard Medical School) |
O9-3 | Towards Good Features for Skin Cancer Classfication Quoc Thanh Phan, Se Young Chun (Ulsan National Institute of Science and Technology) |