Program at-a-glance
January 19 | |
---|---|
900- | Registration |
925-930 | Opening |
930-1038 | Oral 1 (Reporting system, Image processing for CAD) |
1050-1150 | Oral 2 (Image processing for CAD and CAS) |
1150-1300 | Lunch |
1300-1330 | Plenary talk 1 |
1330-1426 | Oral 3 (Ultrasound) |
1430-1510 | Poster teaser 1 |
1510-1610 | Poster session 1 + Coffee break |
1610-1640 | Plenary talk 2 |
1640-1724 | Oral 4 (Multidisciplinary computational anatomy) |
1730-1806 | Oral 5 (Multidisciplinary computational anatomy) |
1900- | Reception |
January 20 | |
900- | Registration |
915-1003 | Oral 6 (SPECT, PET) |
1005-1057 | Oral 7 (EIT, CT) |
1105-1209 | Oral 8 (CBCT, Tomosynthesis) |
1209-1310 | Lunch |
1310-1340 | Plenary talk 3 |
1340-1436 | Oral 9 (Deep Learning) |
1440-1520 | Poster teaser 2 |
1520-1620 | Poster session 2 + Coffee break |
1620-1640 | Award ceremony and closing |